DigitalEmployee.in – Plan Comparison
| Features | Fresher Employee ₹1,999 | Experienced Employee ₹4,999 | Mature Employee ⭐ ₹9,999 |
|---|---|---|---|
| Leads per Month | 100–150 | 250–350 | 500–700 |
| Google Search Index Leads | ✅ | ✅ | ✅ |
| AI Lead Filtration | ❌ | ✅ | Advanced |
| Meta Platform Indexing | ❌ | ✅ | Advanced |
| AI Platform Indexing (ChatGPT, Gemini) | ❌ | ❌ | ✅ |
| WhatsApp Alerts | ✅ | Instant | Instant |
| Email Alerts | ✅ | ✅ | ✅ |
| SMS Alerts | ❌ | ❌ | ✅ |
| CRM Access | Basic | Priority | Advanced |
| Follow-up Automation | ❌ | ❌ | ✅ |
| Analytics & Reports | ❌ | ✅ | Advanced |
| Customer Reach | Up to 10 Lakh+ | Up to 25 Lakh+ | Up to 50 Lakh+ |
| Dedicated Account Manager | ❌ | ❌ | ✅ |
Frequently Asked Questions
1. Can I upgrade my plan anytime?
Yes, you can upgrade from Free to Standard or Premium anytime.
2. Will I get more leads with a paid plan?
Yes, paid plans increase your search visibility and attract more customers.
3. How do I manage my business listing?
You can log in to your dashboard and edit details anytime.
4. Do you offer support?
Yes, our team provides support for paid members.
